Connect with us


More

NBA Players of the Week: Kawhi Leonard and Trae Young dominated the floor

Kawhi Leonard of the Los Angeles Clippers was the best in the Western Conference last week, averaging 30 points. Trae Young of the Atlanta Hawks dominated the Eastern Conference, averaging 31 points per game.

Published

on

Kawhi Leonard of the Los Angeles Clippers was the best in the Western Conference in the NBA last week, averaging 30 points. Trae Young of the Atlanta Hawks dominated the Eastern Conference, averaging 31 points per game.

In the Western Conference, Leonard

Kawhi Leonard received this prestigious award for the 9th time in his career. He contributed significantly to the Clippers’ three victorious duels over Miami, Washington and Detroit. He averaged 29.8 points per game, also had 8 rebounds per game and had a very accurate shooting from the field, which was 57%.

Moreover, Leonard with the Clippers, where he is surrounded by George, Harden and Westbrook, will be a tough nut to crack for any team in the playoffs. This team really wants to go far this year. In the regular season, they are one of the best units of the current season.

Players of the Week in the Western Conference of the NBA

24. 10. – 29. 10. Nikola Jokič (Denver Nuggets)
30. 10. – 5. 11. Stephen Curry (Golden State Warriors)
6. 11. – 12. 11. Anthony Edwards (Minnesota Timberwolves)
13. 11. – 19. 11. De´Aaron Fox (Sacramento Kings)
20. 11. – 26. 11. Devin Booker (Phoenix Suns)
27. 11. – 3. 12. De´Aaron Fox (Sacramento Kings)
12. 12. – 18. 12. Luka Dončič (Dallas Mavericks)
19. 12. – 26. 12. Ja Morant (Memphies Grizzlies)
27. 12. 23 – 3. 1. 24 Shai Gilgeous-Alexander (Oklahoma Thunders)
4. 1. – 9. 1. Aleperen Sengun (Houston Rockets)
10. 1. – 16. 1. Lauri Markkanen (Utah Jazz)
17. 1. – 23. 1. Kevin Durant (Phoenix Suns)

24. 1. – 30. 1. Devin Booker (Phoenix Suns)

Young ruled the Eastern Conference

Trae Young, who defends the colors of the Atlanta Hawks, won this award for the seventh time in his career. He was instrumental in three winning duels against strong Los Angeles, Golden State and Phoenix teams. He averaged 31 points per game, had 11.3 assists per game, and had a very accurate three-point shooting percentage of 64.5%.

Eastern Conference Players of the Week of the NBA

24. 10. – 29. 10. Tyrese Maxey (Philadelphia 76ers)
30. 10. – 5. 11. Jason Tatum (Boston Celtics)
6. 11. – 12. 11. Joel Embiid (Philadelphia 76ers)
13. 11. – 19. 11. Jalen Brunson (New York Knicks)
20. 11. – 26. 11. Paolo Banchero (Orlando Magic)
27. 11. – 3. 12. Julius Randle (New York Knicks)
12. 12. – 18. 12. Janis Adetokunbo (Milwaukee Bucks)
19. 12. – 26. 12. Joel Embiid (Philadelphia 76ers)
27. 12 – 3. 1. Tyrese Haliburton (Indiana Pacers)
4. 1. – 9. 1. Jalen Brunson (New York Knicks)
10. 1. – 16. 1. Bam Adebayo (Miami Heats)
17. 1. – 23. 1. Joel Embiid (Philadelphia 76ers)

24. 1. – 30. 1. Jannis Adetokunbo (Milwaukee Bucks)

Source: NBA

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Popular